BOOTH PRICING
Pricing Information:
Size | Type | Price* |
10’x10′ | Linear (inline) Booth | $1,350 |
10’x10′ | Corner Booth | $1,450 |
10’x20′ | Linear (inline) Booth | $2,700 |
10’x20′ | Corner Booth | $2,800 |
10’x20′ | Two Corner Booth | $2,900 |
10’x30′ | Linear (inline) Booth | $4,050 |
10’x30′ | Corner Booth | $4,150 |
10’x30′ | Two Corner Booth | $4,250 |
20’x20′ | Island Booth | $5,800 |
20’x30′ | Island Booth | $8,500 |
20’x40′ | Island Booth | $11,200 |
20’x50′ | Island Booth | $13,900 |
30’x30′ | Island Booth | $12,550 |
30’x40′ | Island Booth | $16,600 |
30’x50′ | Island Booth | $20,650 |
40’x40′ | Island Booth | $22,000 |
40’x50′ | Island Booth | $27,400 |
Included with Your Booth Fee:
- Exhibit space
- Standard 8′ back drape and 3′ side drape in show colors
- 7″ x 44″ company identification sign
- Three (3) exhibitor badges per each 10′ x 10′ booth
- Listing on the TCEA Convention website
- Listing in the TCEA Convention mobile app
Not Included with Your Booth Fee:
-
- Electrical
- Internet
- Carpet (may be provided by exhibitor)
- Furniture (may be provided by exhibitor)
- Floor covers (required to be provided by exhibitor)
*These items may be rented from official general service contractors for TCEA, Freeman and Smart City. This information will be available through the exhibitor portal in late October 2025.